Features:
| Application:
|
Blog
Features:
| Application:
|
Absolute Maximum Ratings
Parameter | Symbol | Value | Unit |
Supply Voltage Input | VIN | -0.3~18 | V |
Operating Temperature | Tamb | -40~85 | ℃ |
Storage Temperature | Tstg | -50~125 | ℃ |
Note: These are stress ratings only. Stresses exceeding the range specified under “Absolute Maximum Ratings” may cause substantial damage to the device. Functional operation of this device at other conditions beyond those listed in the specification is not implied and prolonged exposure to extreme conditions may affect device reliability.
Electrical Characteristics
H7521-1,+2.1V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 4.1V | IOUT=10mA | 2.058 | 2.100 | 2.142 | V |
Output Current | IOUT | 4.1V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 4.1V | 1mA≤IOUT≤50mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 4.1V | No load | – | 1.5 | 3.0 | μA |
Line Regulation | ![]() | – | 3.1V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 4.1V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.37 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
H7125-1,+2.5V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 4.5V | IOUT=10mA | 2.450 | 2.500 | 2.550 | V |
Output Current | IOUT | 4.5V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 4.5V | 1mA≤IOUT≤50mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 4.5V | No load | – | 1.5 | 2.0 | μA |
Line Regulation | ![]() | – | 3.5V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 4.5V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.41 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
H7527-1,+2.7V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 4.7V | IOUT=10mA | 2.646 | 2.700 | 2.754 | V |
Output Current | IOUT | 4.7V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 4.7V | 1mA≤IOUT≤20mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 4.7V | No load | – | 1.5 | 2.0 | μA |
Line Regulation | ![]() | – | 3.5V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 4.7V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.43 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
H7530-1,+3.0V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 5V | IOUT=10mA | 2.940 | 3.000 | 3.060 | V |
Output Current | IOUT | 5V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 5V | 1mA≤IOUT≤50mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 5V | No load | – | 1.5 | 2.0 | μA |
Line Regulation | ![]() | – | 4V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 5V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.45 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
H7533-1,+3.3V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 5.3V | IOUT=10mA | 3.234 | 3.300 | 3.366 | V |
Output Current | IOUT | 5.3V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 5.3V | 1mA≤IOUT≤50mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 5.3V | No load | – | 1.5 | 2.0 | μA |
Line Regulation | ![]() | – | 4.5V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 5.3V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.5 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
H7536-1,+3.6V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 5.6V | IOUT=10mA | 3.528 | 3.600 | 3.672 | V |
Output Current | IOUT | 5.6V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 5.6V | 1mA≤IOUT≤50mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 5.6V | No load | – | 1.5 | 2.0 | μA |
Line Regulation | ![]() | – | 4.6V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 5.6V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.6 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
H7540-1,+4.0V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 6.0V | IOUT=10mA | 3.920 | 4.000 | 4.080 | V |
Output Current | IOUT | 6.0V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 6.0V | 1mA≤IOUT≤50mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 6.0V | No load | – | 1.5 | 2.0 | μA |
Line Regulation | ![]() | – | 5V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 6.0V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.6 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
H7544-1,+4.4V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 6.4V | IOUT=10mA | 4.312 | 4.400 | 4.488 | V |
Output Current | IOUT | 6.4V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 6.4V | 1mA≤IOUT≤50mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 6.4V | No load | – | 1.5 | 2.0 | μA |
Line Regulation | ![]() | – | 5.4V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 6.4V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.7 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
H7545-1,+4.5V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 6.5V | IOUT=10mA | 4.410 | 4.500 | 4.590 | V |
Output Current | IOUT | 6.5V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 6.5V | 1mA≤IOUT≤50mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 6.5V | No load | – | 1.5 | 2.0 | μA |
Line Regulation | ![]() | – | 5.5V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 6.5V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.7 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
H7550-1,+5.0V Output Type
Parameter | Symbol | Test Conditions | Min. | Typ. | Max. | Unit | |
VIN | Conditions | ||||||
Output Voltage | VOUT | 7V | IOUT=10mA | 4.9 | 5.00 | 5.1 | V |
Output Current | IOUT | 7V | – | 120 | 150 | – | mA |
Load Regulation | ΔVOUT | 7V | 1mA≤IOUT≤20mA | – | 60 | 150 | mV |
Voltage Drop(Note) | VDIF | – | IOUT=1mA ΔVOUT=2% | – | 50 | – | mV |
Current Consumption | ISS | 7V | No load | – | 1.5 | 2.0 | μA |
Line Regulation | ![]() | – | 6V≤VIN≤16V IOUT=1mA | – | 0.2 | – | %/V |
Input Voltage | VIN | – | – | – | – | 15 | V |
Temperature Coefficient | ![]() | 7V | IOUT=10mA 0℃<Ta<70℃ | – | ±0.75 | – | mV/℃ |
Note: Dropout voltage is defined as the input voltage minus the output voltage that produces a 2% change in the output voltage from the value at VIN = VOUT+2V with a fixed load.
Part No | Package | Manner of Packing | Devices per bag/reel |
H75XX-1TX | TO92 | Bag | 1000PCS/bag |
H75XX-1PX | SOT89 | Reel | 1000PCS/reel |
H75XX-1NX | SOT23 | Reel | 3000PCS/reel |
Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.