Features
| Application
|
Blog






Features
| Application
|
Absolute Maximum Ratings
| Parameter | Symbol | Ratings | Units | |
| Input Voltage | VIN | 10 | V | |
| Output Current | IOUT | 300* | mA | |
| Output Voltage | VOUT | VSS-0.3~VIN+0.3 | V | |
| Power Dissipation | SOT-23 | Pd | 0.20 | W |
| SOT-89 | 0.50 | W | ||
| SOT23-3 | 0.20 | W | ||
| Operating Temperature Range | Topr | -40~+85 | ℃ | |
| Storage Temperature Range | Tstg | -55~+125 | ℃ | |
*IOUT=Pd/(VIN-VOUT)
Electrical Characteristics
H7605 for any output voltage (Ta=25℃)
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
| Output Voltage | Vout | Vin=Vout+1V 1.0mA≤Iout≤30mA | Vout×0.98 | — | Vout×1.02 | V |
| Output Current | Iout | Vin-Vout=1V | — | 300 | — | mA |
| Low dropout | Vdrop | Refer to the next table | ||||
| Line Regulation | 1.6V≤Vin≤6.5V Iout=40mA | — | 0.05 | 0.2 | %/V | |
| Load Regulation | △Vout | Vin= Vout+1V 1.0mA≤Iout≤80mA | — | 12 | 30 | mV |
| Output voltage Temperature Coefficiency | Iout=30mA 0℃≤Ta≤70℃ | — | ±75 | — | Ppm/℃ | |
| Output Short Current Limit | Ishout | Vout=0 | — | 150 | 170 | mA |
| Supply Current | Iss | — | — | 1.5 | 2 | µA |
| Input Voltage | Vin | — | — | 6 | 8 | V |
Order Information
| Product model | Package | Manner of packing | Minimum packing quantity |
| H7605-XXNX | SOT23 | Reel | 3000 |
| H7605-XXMX | SOT23-3 | Reel | 3000 |
| H7605-XXPX | SOT89-3 | Reel | 1000 |
H7605-①②③④
| Designator | Symbol | Description |
| ② | Integer | Output Voltage(1.2V~5.0V) |
| ③ | N | Package:SOT23 |
| M | Package:SOT23-3 | |
| P | Package:SOT89-3 | |
| ④ | R | RoHS / Pb Free |
| G | Halogen Free |
Note:”①②” stands for output voltages. Other voltages can be specially customized.



Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.