Features
| Application
|
Blog






Features
| Application
|
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit |
| Supply Voltage | VIN | -0.3 | 43 | V |
| Switch Voltage | VSW | -0.3 | VIN(MAX)+0.3 | V |
| BST to SW | -0.3 | 6.0 | V | |
| All Other Pins | -0.3 | 5.0 | V | |
| Continuous Power Dissipation(TA=+25℃) | PD | 0.57 | W | |
| Junction Temperature | T | 150 | ℃ | |
| Lead Temperature | T | 260 | ℃ | |
| Storage Temperature | TSTG | -65 | 150 | ℃ |
| Operating Junction Temp | TJ | -40 | 125 | ℃ |
| Junction-to-Ambient THermal Resistance | θJA | 220 | ℃/W | |
| Junction-to-Case THermal Resistance | θJC | 110 | ℃/W |
Electrical Characteristics
Vin=12V,Ven=2V,Tamb= 25℃,unless specified otherwise.
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
| Feedback Voltage | Vfb | 0.778 | 0.794 | 0.810 | V | |
| Upper Switch ON Resistance | Rsw | Vbst-Vsw=5V | 500 | mΩ | ||
| Upper Switch Leakage | Iswleak | Ven=0V, Vsw=0V | 0.1 | 1 | μA | |
| Limiting Current | Ilim | 1 | A | |||
| Transconductance | Gcs | COMP to SENSE | 3 | A/V | ||
| Minimum Operating Voltage | Vin min | 4.2 | V | |||
| UVLO Up Threshold | Vin(UVLO) | 3.3 | 4.2 | V | ||
| UVLO Hysteresis | Vin(UVLO)hys | 0.8 | V | |||
| Soft-Start Time | Tss | FB from 0 to1.8V | 0.5 | ms | ||
| Oscillator Frequency | Fosc | 1.4 | 1.8 | 2.2 | MHz | |
| Minimum Switch ON Time | Ton min | 100 | ns | |||
| Shutdown Current | Isd | Ven<0.3V | 3 | 15 | μA | |
| Quiescent Current | Isq | Vfb=0.9V,No load | 200 | μA | ||
| Thermal Shutdown | Temp | 150 | ℃ | |||
| Enable up threshold | Venh | 1.6 | 2.0 | V | ||
| Enable Threshold Hysteresis | En hys | 0.6 | V | |||
| Enable Clamp Voltage | En Vclamp | 7.5 | V |
Order Information
| Part No | Package | Manner of Packing | Devices per bag/reel |
| SSP9451 | SOT23-6 | Reel | 3000 |



Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.